Timings (IST) | Day 1: 2nd December 2022 | Talk Title |
---|---|---|
9:00 - 9:15 am | Welcome Address of IEEE SOLI 2022 | |
9:15 - 11:15 am | Workshop on Intelligent Transportation Systems (ITS), Dr. Munigety Caleb Ronald, Bosch Global Software Technologies Pvt. Ltd., Bengaluru |
|
9:15 - 9:45 am | Systems approach to transportation engineering and management | |
9:45 - 10:15 am | Advent of Intelligent Transportation Systems (ITS) solutions | |
10:15 - 10:45 am | Agent-based systems modelling approach for development, verification, and validation of ITS solutions |
|
10:45 - 11:15 am | A case-study of real-time driver and traffic monitoring and management using ITS approach in the Indian context |
|
11:15 - 11:30 am | Tea Break | |
11:30 am - 1:30 pm | Workshop: International Workshop on Applications of Artificial Intelligence, Computer Vision and Robotics, Workshop Chairs: Dr. Chhavi Dhiman, DTU and Dr. Rohit Kumar, DTU. |
|
11:35 am - 12:10 pm | Invited Talk by Dr. Arun Dayal Udai, Indian Institute of Technology | Parallel Robot: Insights of an Academic Project to a Startup |
12:10 - 12:45 pm | Invited Talk by Dr. Chetan Arora, Indian Institute of Technology, Delhi | Reliability of Neural NetworksReliability of Neural Networks |
12:45 - 1:20 pm | Invited Talk by Dr. Renu Rameshan, Vehant Technologies, India | Computer Vision Applications |
1:20 - 1:30 pm | Concluding Remarks | |
1:30 - 2:00 pm | Lunch | |
2:00 - 4:00 pm | Industry Session: Panel Discussion on “Digitization trends in Logistics and Supply Chain Optimization”, Session Chair: Mr. Balachandar Santhanam, Intel, Bangalore |
|
Panelists: | ||
Dr Jacob Bijoy, Deutsche Post DHL | Block chain impact on Supply chain logistics | |
Mr Akhilesh Srivastava, World Economic Forum, IT Advisor to ITDA | Title awaited | |
Mr. Mahathe Pawan A, Porter | Title awaited | |
Mr Shanker K, CEO, NicerGlobe – an initiative of Indian Chemical Council (ICC) |
Building Ownership To The Ecosystem By Adopting Technology | |
4:00 - 6:30 pm | Women in Engineering Session, Chair: Prof. Mini Sreejeth, DTU | |
4:00 - 4:05 pm | Welcome address by Prof. Mini Sreejeth, WIE Chair, IEEE SOLI - 2022 | |
4:05 - 4:50 pm | Invited Talk by Prof. Xiao Wang, University of Chinese Academy of | Self-adaptive Cross-border PPE Logistic ADA Chain: Multi-blockchain Data Exchange and Mutual Promoted Incentive |
4:50- 5:35 pm | Invited Talk by Prof. G. Bhuvaneswari, Mahindra University | Emerging Research Trends in Electric |
5:35 - 6:20 pm | Invited Talk by Prof. Simona Sacone, University of Genova, Italy | Horizontal Cooperation in Logistic Networks |
6:20 - 6:30 pm | Concluding Remarks by Prof. Mini Sreejeth, WIE Chair, IEEE SOLI - | |
Day 2: 3rd December 2022 | ||
9:00 - 10:00 a.m | Invited Talks - 1 Session Chair: | |
9:00 - 9:30 a.m | Dr. Dawei Chen, InfoTech Labs, Toyota Motor North America, California, USA |
Edge Computing and Its Applications in Vehicular Networks |
9:30 - 10:00 a.m | Prof. Maode Ma, College of Engineering at Qatar University in Qatar | Security Enhancements by Machine Learning for IOT Systems |
10:15 - 12:15 p.m | Oral Session 1 (15), Session Chair: | |
12:30 - 1:30 pm | Keynote Talk (1) by Dr. Javier Ibanez-Guzman, Technical Lead Research, Renault, Paris |
Autonomous Driving Systems, Addressing Safety Assurance: The complexity |
2:00 - 4:00 pm | Oral Session 2 (15), Session chair: | |
4:00 - 5:00 pm | Keynote Talk (2) by Prof. Zhi Ning, National University of Singapore, Singapore |
Metantennas for UHF RFID Readers |
5:15 - 6:45 pm | Invited Talks - 2, Session Chair: | |
5:15 - 5:45 pm | Dr. Weizhi Meng, Technical University of Denmark, Denmark | An Open Blockchain Development Platform: DevLeChain Introduction and Design |
5:45 - 6:15 pm | Dr. Quan Zhou, University of Birmingham, UK | Artificial intelligence and its applications in automotive design and control |
6:15 - 6:45 pm | Prof. Luca Catarinucci, University of Salento, Lecce, Italy | Toward fully 3D-printed RFID sensor tags |
Day 3: 4th December 2022 | ||
9:00 - 10:00 a.m | Invited Talks (3), Session Chair: | |
9:00 - 9:30 a.m | Dr. Justin Dauwels, Technische Universiteit Delft, Netherland | Perception error modelling for autonomous driving |
9:30 - 10:00 a.m | Anna Lau, Laxcen Technologies, Singapore | RFID technology and applications
|
10:15 - 12:15 p.m | Oral Session 3 (15), Session Chair: | |
12:30 - 1:30 pm | Keynote Talk by Prof. Kazuya Takeda, Professor and Vice President, Nagoya University, Japan |
Can AI Technology Mitigate the Risk of AI? |
2:00 - 4:00 pm | Oral Session 4 (15), Session Chair: | |
4:00 - 5:30 pm | Invited Talks - 4, Session Chair: | |
4:00 - 4:30 pm | Prof. Smail Tedjini, Universite Grenoble – Alpes, Grenoble – INP, France | Trends in RFID implementation |
4:30 - 5:00 pm | Prof. Eng Hock Lim, University Tunku Abdul Rahman, Malaysia | Miniaturization Techniques for Metal-mountable UHF Tag Antennas |
5:00 - 5:30 pm | Dr. Nasimuddin, Institute for Infocomm Research, A-STAR, Singapore | Antenna Design Considerations for RF energy harvesting system |
5:45 - 6:45 pm | Keynote Talk (4) by Prof. Gregory D. Durgin, Georgia Institute of Technology, USA |
USA The State of CRFID and Our Activities |
6:45 - 7:00 pm | Concluding Session of IEEE SOLI 2022 |
Oral Session Schedule
Oral Session 1 | Session Chair: Dr. Deepa Jose, KCG College of Technology, Chennai, India | |
3rd Dec 2022 | ||
10:15 am - 12:15 pm |
||
ORAL SESSION 1 (PART A) | ||
Paper ID | Authors | Paper Title |
7 | Neha Sharma, Chhavi Dhiman and S. Indu | Intelligent Pedestrian Intention Prediction Framework |
8 | Kashika Akhouri, Samya Jain, Tanya Chhikara, Ritu Rani, Poonam Bansal and Arun Sharma | Auto-Encoders for Crowd Density Estimation |
9 | Gebrekiros Gebreyesus Gebremariam, J. Panda and S. Indu | Security in Wireless Sensor Networks Against Routing Attacks Based On Secure Clustering and Routing |
16 | Rohit Gupta, Amit Bhongade and Tapan Kumar Gandhi | Multimodal Wearable Sensors-based Stress and Affective States Prediction Model |
83 | Jitendra Kulaste and Ayesha Choudhary | Camera based Framework for Collision Avoidance in Intelligent Vehicles |
53 | Ashutosh Singh and Sroj Koul | Mapping vulnerabilities of Indian Long-haul Truck Drivers |
58 | Ashish Chandra and Mukhtiar Singh | Logistics and Site Service Operations - A special focus on Green Logistics and EHS in Reactive Power Management Industry |
73 | Arpana Singh, M. Rizwan and Uma Nangia | Prediction of Power Consumption at EV Charging Station Based on Deep Learning Algorithm |
148 | Hamid Reza Ghaeini and Nils Ole Tippenhauer | Design of the Secure Smart Scooter with Automatic Lane Detection |
ORAL SESSION 1 (PART B) | ||
Session Chair: Er. Samuel Jigme Harrison, Semiconductor Professional, Singapore | ||
3 | Dinesh Ram G, Praveen Kumar S, Srinivasan T K, Aravind T, Lingaraja D and Ramya S |
Simulation and Investigation of Wide-Band Piezoelectric MEMS Energy Harvester for Smart Electronic Applications |
4 | Ramya S, Praveen Kumar S, Aravind T, Srinivasan T K, Lingaraja D and Dinesh Ram G |
Robotic Electrothermal microgripper with V- beam configuration for handling microobjects |
5 | Chethaka Kankanam Gamage and Nishal Samarasekera | APPLICABILITY OF MILITARY LOGISTICS PRACTICES TO SMALL SCALE APPAREL INDUSTRY OF SRI LANKA HAVING AGILE SUPPLY CHAINS |
10 | Dr.Praveen Naidu Vummadisetty and Kalasani Naveen | Triple Band MIMO Antenna for 4G Standard Applications with a Tree Branch |
26 | Neelam Singh, Aman Singh and Vandana Rawat | Deploying Jenkins, Ansible and Kubernetes to Automate Continuous Integration and Continuous Deployment Pipeline |
29 | Yanfeng Li, Man Xu and Ming Fang | Cloud classification method based on convolutional encoder and multimodal feature fusion |
33 | Jetendra Joshi, Aishwarya Ch and Kinjal Parate | Comparative Analysis of Maximum Power Point Tracking Techniques for Photovoltaic Systems |
55 | Hanxing Cui and Qilan Zhao | Production and distribution problem of emergency materials in large-scale emergencies |
60 | Arun Prakash U, Niresh Jayarajan and Tamilselvan Ganesan | Performance Improvement Test on Natural Convection Solar Dryer System Using Mild Steel Chip |
Oral Session 2 | Session Chair: Dr. S. Balakrishnan, Sri Krishna College of Engineering and Technology, Tamil Nadu, India |
|
3rd Dec 2022 | ||
2:00 pm - 4:00 pm | ||
ORAL SESSION 2 (PART A) | ||
13 | Akash Pashte and Krishna Gawale | Agricultural Information System Model To Improve Crop Yield Through Iot |
91 | Praveen Kumar and J Panda | Feature Descriptor Based on Convolution Neural Network For Texture Classification . |
76 | Chetna Gupta and Vikas Khullar | Exploring the Role of Conventional and Non-Conventional Technologies in Identifying MDD |
88 | Dr.Praveen Naidu Vummadisetty, Sri Hasa Bethina and Naveen Kalasani | 5 and L Shaped ACS Fed MIMO Antenna with improved Isolation and Diversity Metrics |
93 | Pooja Mahajan, Sanyam Gupta and Sameer Sachdeva | Automation in Hydroponic Systems: A Sustainable Pathway to Modern Faming |
95 | Yazhini Malar Pa, Bettina Helen R, Sathya Bama B, Mohammed Mansoor Roomi S and Vaishanavi M |
Interlinking Farm Produce and Stakeholders through QGIS Maps in Madurai. |
99 | Manjot Kaur, Navneet Kaur and Rohit Bajaj | Energy Efficient MAC Framework under Temporal Fading in WBAN |
101 | Parteek Anand and Arti M.K | Dispensation of the Sum of Shadowed-Rician RV’s and Applications in Satellite Communications |
105 | Madhavaraman V, Tharun Muralitharan and Margret Sharmila F | RNN-LSTM-based Cryptocurrency price prediction with Twitter data |
ORAL SESSION 2 (PART B) | ||
Session Chair: Dr. Maifuz Ali, IIIT Naya Raipur, India | ||
28 | Ruchi Tripathi, Indu Sreedevi and Rohit Kumar | Detection of Road Potholes using Deep Learning based Improved YOLOv4 network |
67 | Moirangthem Goldie Meitei and Ningrinla Marchang | A Greedy Task Allocation Mechanism for Time-Dependent Mobile Crowdsensing Systems |
106 | Tushar Prakash, Tashvik Dhamija, Jeebananda Panda and Rohit Kumar | Leveraging Explainable Artificial Intelligence for Understanding the Effect of Model Capacity on Training Dataset Size |
109 | Vanshika Bhateja, Puneet Sehgal, Vipul Kaushal and Kamlesh Patel | Channel Capacity Estimation in One-port and multi-port antennas-based Information and Communications Technology and Systems |
112 | Aman Malhotra and Ulrik Soderstrom | Fixed camera drone based photogrammetry for indoor mapping |
153 | Amit Birwal, Shailesh Jayant and Kamlesh Patel | A Vehicular Copper Sheet Wide-band PIFA Antenna for Sub-6 GHz 5G Communication Systems |
129 | Pss Pavan Ganesh and Nujeti Lavanya | Investigation of RF-based networking for underwater wireless sensor networks using dynamic cluster head selection strategy |
146 | Bharat Dadwaria and Ayesha Chaudhary | Pedestrian Trajectory Forecasting in Videos |
147 | Biswanath Dey, Sivaji Bandyopadhyay and Sukumar Nandi | ENTREIC: Expected Network Tenure and Remaining Energy Induced Clustering in IoT based sensor network |
Oral Session 3 | ORAL SESSION 3 (PART A) | |
4th Dec 2022 | Session Chair: Dr. Soumya Ranjan Nayak, Amity University, Noida | |
10:15 am - 12:15 pm |
||
37 | Swati Mishra and Megha Agarwal | Diagnosis and Classification of Cancer using Machine Learning Techniques |
40 | Harsha Prada M D, Sri Saila A S, Dr. M. Nirmala Devi and Dr. B. Subbulakshmi | Semi supervised approach with entity embeddings for heart disease prediction |
44 | Soni Singh and Sunaina Singh | Applying ML Techniques to Predict the Coronavirus Outbreak using Optimization Algorithm |
69 | Paritosh Mittal, Saru Dhir and Nitasha Hasteer | Proposition for Smart Healthcare Systems |
90 | Yasir Abdullah R, Aravind Samy Selvaraj, Surya N and Harshad Ram T | Chatbot for Healthcare System Using NLP and Python |
94 | Yasir Abdullah R, Rohith Cmr, Yashwanth Duddupudi and Praveena P | Effective Heart Disease Prediction Using Machine Learning Techniques |
152 | Vivek Kumar Paswan and Ayesha Choudhary | Camera Based Indoor Object Detection and Distance Estimation Framework for Assistive Mobility |
196 | Megha Bhushan, Aariyan Sahu, Gracee Ranjan, Subham Sharma and Khushi Sharma | Prediction of Health Status using Machine Learning Techniques |
ORAL SESSION 3 (PART B) | ||
Session Chair: Dr. Vegesna S M Srinivasavarma, SRM Institute of Science and Technology |
||
84 | Rajeev Ranjan Prasad | Security Sharing System For Network Blockchain Using Homomorphic Encryption |
133 | Marlon Ovaco, Jhenny Gusñay, Angel Puma, Angel Uvidia and Galo Andy | Comparative Analysis of Propagation Path loss Models for Mobile Communication in Riobamba |
138 | Pascal Muam Mah | Identification of fundamental parameters of marketing content awareness with artificial intelligence systems and natural language processing using pre-train deep learning. |
145 | Ankit Sharma, Ayush Mishra, Devansh Gupta, Avinash Pathak and Kuldeep Singh | Design of miniaturized wideband Monopole Antenna for Body Centric Communication Applications |
149 | Himanshu Shekhar Maharana, Saroja Kumar Dash and Banalata Priyadarshini Deo | Multi Objective Generation Dispatch for Bulky Thermal Power Plants Using Novel Corona Virus Optimization Algorithm |
154 | Amit Birwal, Piyush Kapoor and Kamlesh Patel | A Directional Wide-band Vivaldi Antenna for Imaging Applications |
157 | Athulya Thulaseedharan and Ayesha Choudhary | Camera based Automated Quality Assessment of Fruits for a Smart Home |
156 | Vibhanshu Singh Sindhu, Indu Sreedevi and Ayesha Choudhary | DrivableNets: Drivable Area Detection for Unstructured Environments |
Oral Session 4 | ORAL SESSION 4 (PART A) | |
4th Dec 2022 | Session Chair: Dr. Vegesna S M Srinivasavarma, SRM Institute of Science and Technology |
|
2:00 - 4:00 pm | ||
161 | Vivek Kumar Paswan, Akash Chandra Gupta and Ayesha Choudhary | Computer Vision and Deep Learning Based Framework for Road Scene and Surface Segmentation in Unstructured Environment |
162 | Abdulrahman Amer, Syarfa Zahirah Sapuan and Mohd Fahrul Hassan | Electromagnetic Energy Harvester with Polarization-Insensitive, Wide Incident Angle Metasurface |
168 | Maxon Okramcha, Malay Ranjan Tripathy and Ravi Kumar Arya | Wideband Slotted Monopole antenna for UHF RFID Reader |
176 | Lalit Agarwal, Bhavnesh Jaint and Madan Mohan Rayguru | Byzantine attack detection in a WSN using Extended Kalman Filter |
181 | Srinivasan C, G Harshasree, Chandra Yasaswini and Sandra Varshitha | Internet of Things based Smart Refrigeration System |
183 | Karthik G, Sangeetha M, Karthik B and Hemalatha B | Satellite Image Segmentation for Environmental Analysis and Safety using Machine Learning |
185 | Mrinal Anand, K Durga Devi, Yash Pandey, Aditya Choudhary and M Vidhyalakshmi | Predicting Bitcoin trends using Machine Learning and Deep Learning Algorithm Via continuous and binary data- A comparative analysis |
192 | Piyush Kapoor, Shailesh Jayant, Amit Birwal, Vikram Kumar and Kamlesh Patel | Half-Mode Substrate Integrated Waveguide-Based Band Stop Filter for Static Target Detection in X-Band |
ORAL SESSION 4 (PART A) | ||
Session Chair:Dr. Sachin Kumar, SRM Institute of Science and Technology | ||
190 | Neeraj Sirohi and Mamta Bansal | Comprehensive study and analysis of different abstractive text summarization approaches |
194 | Rashmi Borah, Neha Pal, Arjesh Jha, Shailesh Jayant, Vikram Kumar and Kamlesh Patel |
Metamaterial-based Transmit-Receive Antennas with High Gain for Radar Application |
195 | Dr.R.Jennie Bharathi, Naveed N, Nanda Kishore K P and Niranjan Rt | The Adaptive Security of Cloud Information Management Encrypted with Cryptographic Network Coding |
197 | Maxon Okramcha, Malay Ranjan Tripathy and Ravi Kumar Arya | M-shaped Antenna for Intelligent Transport System Applications |
203 | Xinsheng Jiang, Xuexia Yang, Junwei Dong and Wei Liu | Novel Compact and Broadband Dual Circular-polarized Horn |
205 | Shraddha Arora and Niladri Chatterjee | Automated Evaluation approach for Time-Dependent QA pairs on Web Crawler based QA System |
209 | Vibhanshu Tyagi, Prem Kumar and Megha Bhushan | Content Based Movie Recommendation System |